|
PCC Depot Part# N95881 |
| General | |
| Brand | XEROX |
| Series | Phaser Series |
| Model | 6125/N |
| Recommended Use | Workgroup |
| Dimensions | 15.75" x 15.51" x 15.3" |
| Printing | |
| Output Type | Color |
| Laser Technology | Laser |
| Black Print Speed | Up to 16 ppm |
| Color Print Speed | Up to 12 ppm |
| Black Print Quality | 600 x 600 dpi |
| Color Print Quality | 600 x 600 dpi |
| Time To First Page (seconds) | As fast as 17 seconds color / 14 seconds black and white |
| Duplex printing | Manual |
| Max. Duty Cycle | Up to 40000 pages monthly |
| Media Handling | |
| Input Capacity, std. | 251 sheets |
| Output Capacity, std. | 150 sheets |
| Media sizes supported |
Tray 1: 3 x 5 in. to 8.5 x 14 in. (76.2 x 127 mm to 216 x 355.6 mm) Tray 2 (Bypass tray): 3 x 5 in. to 8.5 x 14 in. (76.2 x 127 mm to 216 x 355.6 mm) |
| Ports | |
| USB Ports | Yes |
| Network Ports | Ethernet 10/100BaseTX (RJ-45) |
| Hardware SPEC | |
| Noise Level (Approx.) | Sound pressure levels: 51.6 dB (operating), 25.7 dB (standby) |
| Processor(MHz) | 333 |
| Memory, std. | 64 MB |
| Memory, max. | 64 MB |
| Power Requirements | 110 - 127 V, 50/60 Hz |
| Power Consumption |
Operating : 280 W Standby : 50 W Power save: 5 W |
| Compatibility | |
| Windows Vista | Works with Windows Vista |